loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 548.46 9.36 5.53
Equity-ICICI Bank Mar 31, 2025 350.54 5.98 319.77
Equity-Infosys Mar 31, 2025 282.72 4.82 -6.94
Equity-St Bk of India Mar 31, 2025 208.31 3.55 12.01
Equity-Axis Bank Mar 31, 2025 192.85 3.29 8.51
Equity-Larsen & Toubro Mar 31, 2025 192.08 3.28 10.38
Equity-Tech Mahindra Mar 31, 2025 191.46 3.27 -4.68
Equity-Bharti Airtel Mar 31, 2025 180.15 3.07 32.75
Equity-NTPC Mar 31, 2025 178.80 3.05 14.82
Reverse Repo-TREPS Mar 31, 2025 163.03 2.78 92.09
Equity-H P C L Mar 31, 2025 135.13 2.30 22.67
Equity-Sun Pharma.Inds. Mar 31, 2025 130.10 2.22 8.88
Equity-Linde India Mar 31, 2025 125.15 2.13 5.57
Equity-Bajaj Finance Mar 31, 2025 120.77 2.06 13.26
Equity-Hind. Unilever Mar 31, 2025 118.59 2.02 3.13
Equity-Reliance Industr Mar 31, 2025 114.76 1.96 6.25
Equity-Coromandel Inter Mar 31, 2025 113.97 1.94 18.91
Equity-Bosch Mar 31, 2025 113.43 1.93 6.84
Equity-Mphasis Mar 31, 2025 112.51 1.92 11.26
Equity-B P C L Mar 31, 2025 111.39 1.90 17.35
Equity-GAIL (India) Mar 31, 2025 109.82 1.87 17.30
Equity-Kotak Mah. Bank Mar 31, 2025 97.70 1.67 14.10
Equity-UltraTech Cem. Mar 31, 2025 97.83 1.67 13.64
Equity-Dabur India Mar 31, 2025 96.24 1.64 2.68
Equity-Wipro Mar 31, 2025 93.75 1.60 -5.55
Equity-Eternal Ltd Mar 31, 2025 92.99 1.59 -9.19
Equity-Jindal Steel Mar 31, 2025 91.23 1.56 6.56
Equity-Power Grid Corpn Mar 31, 2025 90.01 1.54 15.75
Equity-Ambuja Cements Mar 31, 2025 86.14 1.47 15.79
Equity-Kalpataru Proj. Mar 31, 2025 85.27 1.45 10.85
Equity-Hero Motocorp Mar 31, 2025 83.77 1.43 -8.98
Equity-Bank of Baroda Mar 31, 2025 79.99 1.36 15.96
Equity-Voltas Mar 31, 2025 72.94 1.24 10.50
Equity-Kaynes Tech Mar 31, 2025 71.21 1.21 14.56
Equity-Solar Industries Mar 31, 2025 67.46 1.15 29.08
Equity-CRISIL Mar 31, 2025 66.86 1.14 -4.77
Equity-Cipla Mar 31, 2025 64.90 1.11 2.47
Equity-United Spirits Mar 31, 2025 59.56 1.02 9.10
Equity-SRF Mar 31, 2025 58.78 1.00 40.19
Equity-Data Pattern Mar 31, 2025 54.92 0.94 17.54
Equity-M & M Mar 31, 2025 53.32 0.91 3.12
Equity-Sun TV Network Mar 31, 2025 52.00 0.89 15.75
Equity-Zydus Lifesci. Mar 31, 2025 50.97 0.87 1.12
Equity-A B B Mar 31, 2025 47.14 0.80 12.38
Equity-KNR Construct. Mar 31, 2025 45.63 0.78 -11.44
Equity-DEE Development Mar 31, 2025 45.23 0.77 21.30
Equity-Carborundum Uni. Mar 31, 2025 42.09 0.72 21.94
Equity-PG Electroplast Mar 31, 2025 40.03 0.68 15.32
Equity-Guj.St.Petronet Mar 31, 2025 39.33 0.67 7.00
Equity-Nuvama Wealth Mar 31, 2025 31.67 0.54 12.50
Equity-Garware Tech. Mar 31, 2025 30.50 0.52 14.85
Equity-Ashoka Buildcon Mar 31, 2025 28.88 0.49 11.83
Equity-JK Tyre & Indust Mar 31, 2025 22.89 0.39 4.76
Equity-Swiggy Mar 31, 2025 18.07 0.31 -1.33
Equity-Hawkins Cookers Mar 31, 2025 12.99 0.22 -3.78
Equity-Bharti Airtel PP Mar 31, 2025 4.62 0.08 15.97
Net CA & Others-Net CA & Others Mar 31, 2025 -8.34 -0.13 0.00